![]() | ![]() Where Namibians Meet | |||
| Answers | Chat | Blogs | Classifieds | Events | Forums | Games | Groups | Links | News | Photos | Sport | Places | Videos |
| ||||||
| | ||||||
| View Poll Results: Which telecommunications company is the leader in the market? | |||
| Telecom Namibia | | 4 | 8.16% |
| MTC | | 17 | 34.69% |
| Cell One | | 11 | 22.45% |
| Switch | | 2 | 4.08% |
| None of the above | | 8 | 16.33% |
| I'm not sure | | 7 | 14.29% |
| Voters: 49. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools |
|
#21
| ||||
| ||||
| Sponsor's Message All bla-bla!!!!!! Nobody remembers the second person/firm to do anything!!!!!!!!!!!!!!!!!!!!!! CellGone are exploiting a market niche!!!! That's all!!!!!!!!!!!! |
| The Following 2 Users Say Thank You to Pietro For This Useful Post: | ||
juikk (20th March 2008), mindfactory (27th March 2008) | ||
| The Following User Agrees With Pietro On This Post: | ||
Oneword (7th April 2008) | ||
|
#22
| ||||
| ||||
| Maybe one should remember that Telekom has a finger in the MTC pie and the Switch pie. They don't care where the money comes from - as long as it comes in. SWitch not like MTC/CellOne? "A rose by any other name...." is probably the most apt reply. Or call it semantics, if you want. |
| The Following 2 Users Say Thank You to Mie1 For This Useful Post: | ||
juikk (6th October 2008), SafariNow! (5th October 2008) | ||
| The Following User Agrees With Mie1 On This Post: | ||
juikk (6th October 2008) | ||